|
|
|
NHGRS Home Members News Calendar Photos Links Shows News LettersEVENT CALENDAR |
| MONTH | FRI | SAT | SUN | EVENT OR SHOW | SET-UP |
| JULY .08 | |||||
| 4 | 5 | 6 | |||
| 11 | 12 | 13 | JULY MEETING @ RED CROSS | ||
| 18 | 19 | 20 | |||
| 25 | 26 | 27 | |||
| AUG. 08 | |||||
| 1 | 2 | 3 | SAT, DAVE BAKER STEAM-UP e-mail if planning to attend | SUNDAY RAIN DATE | |
| 8 | 9 | 10 | AUGUST MEETING @ RED CROSS //// SAT. DAVE MILLER'S OPEN RAILWAY | SUNDAY RAIN DATE | |
| 15 | 16 | 17 | |||
| 22 | 23 | 24 | SAT, JOHN FOLEY RECONSTRUCTION OPEN RAILWAY | SUNDAY RAIN DATE | |
| 29 | 30 | 31 | SAT & SUN, LARRY GOODHUE STEAM-UP e-mail if planning to attend | ||
| SEPT. 08 | 5 | 6 | 7 | ||
| 12 | 13 | 14 | SEPTEMBER MEETING @ RED CROSS; | ||
| 14 | 15 | 16 | |||
| 19 | 20 | 21 | |||
| 26 | 27 | 28 | |||
| 0CT. 08 | |||||
| 3 | 4 | 5 | PEPPERELL SIDING TRAIN SHOW 10AM TO 4 PM | SAT 12 NOON - 5PM | |
| 10 | 11 | 12 | OCTOBER MEETING @ RED CROSS | ||
| 17 | 18 | 19 | |||
| 24 | 25 | 26 | |||
| NOV. 08 | |||||
| 31 | 1 | 2 | NOVEMBER MEETING @ BOOMERS SHOW / BOOMER' TRAIN SHOW SUNDAY | SAT 10AM - 5PM MEETING | |
| 14 | 15 | 16 | |||
| 21 | 22 | 23 | |||
| 28 | 29 | 30 | |||
| DEC. 08 | |||||
| 5 | 6 | 7 | |||
| 12 | 13 | 14 | DECEMBER MEETING @ RED CROSS; | ||
| 19 | 20 | 21 | |||
| 26 | 27 | 28 | |||
| JAN. 09 | |||||
| 2 | 3 | 4 | |||
| 9 | 10 | 11 | JANUARY MEETING @ RED CROSS; | ||
| 16 | 17 | 18 | |||
| 23 | 24 | 25 | |||
| 30 | 31 | 1 | |||
| FEB. 09 | |||||
| 6 | 7 | 8 | |||
| 13 | 14 | 15 | FEBRUARY MEETING @ RED CROSS; | ||
| 20 | 21 | 22 | |||
| 27 | 28 | 1 | |||
| MAR. 09 | |||||
| 6 | 7 | 8 | NHGRS MILFORD TRAIN SHOW @ HIGH SCHOOL (TENTATIVE) | SETUP FRIDAY 5:PM to 10PM | |
| 13 | 14 | 15 | MARCH MEETING @ RED CROSS; | ||
| 20 | 21 | 22 | |||
| 27 | 28 | 29 | EAST COAST LARGE SCALE TRAIN SHOW York, PA (TENTATIVE) | THUR SETUP | |
| APR. 09 | |||||
| 3 | 4 | 5 | |||
| 10 | 11 | 12 | APRIL MEETING @ RED CROSS; | ||
| 17 | 18 | 19 | |||
| 24 | 25 | 26 | |||
| MAY 09 | |||||
| 1 | 2 | 3 | |||
| 8 | 9 | 10 | MAY MEETING @ RED CROSS; | ||
| 15 | 16 | 17 | |||
| 22 | 23 | 24 | |||
| 29 | 30 | 31 | |||
| JUN. 09 | |||||
| 5 | 6 | 7 | |||
| 12 | 13 | 14 | JUNE MEETING @ RED CROSS; | ||
| 19 | 20 | 21 | |||
| 26 | 27 | 28 | |||
|
|
NHGRS Calendar: If you have info to post here send email |
|||||||||||||
|
NHGRS Home Members News Calendar Photos Links Shows News LettersCopyright
1999 thru 2008 - NHGRS
|